Predicted Parliament
| Party | Seats | Percent | Score |
|---|---|---|---|
| Conservative | 214 | 32% | 74601 |
| Labour | 164 | 25% | 53753 |
| Liberal Democrat | 154 | 23% | 47160 |
| Green Party | 50 | 7% | 16815 |
| English Democrats | 17 | 2% | 3878 |
| UK Independence Party | 12 | 1% | 2604 |
| Scottish National Party | 11 | 1% | 3324 |
| Plaid Cymru | 9 | 1% | 4052 |
| Independent | 7 | 1% | 1491 |
| Trade Unionist and Socialist Coalition | 5 | <1% | 1934 |
| Pirate Party | 3 | <1% | 671 |
| British National Party | 1 | <1% | 259 |
| Sinn Fein | 1 | <1% | 294 |
| Alliance Party of Northern Ireland | 1 | <1% | 180 |
| The Speaker | 1 | <1% | 559 |
Electability
Based purely on how their candidates look Elect or not? predicts a win for the Conservative party.
If you want help making a more informed decision on 6th May see voteforpolicies.org.uk and whoshouldyouvotefor.com.
How?
The score is calculated by giving the first of the most electable-looking 650 candidates 650 points, the last 1 point, and then totalling up for the number each party have in-between.