The Parties' Candidates Electablity
| Party | # for | # against | CES |
|---|---|---|---|
| Conservative | 28304 | 26547 | 956 |
| Green Party | 6283 | 5391 | 485 |
| Plaid Cymru | 716 | 365 | 190 |
| Scottish National Party | 1395 | 1252 | 77 |
| Trade Unionist and Socialist Coalition | 619 | 561 | 31 |
| The Speaker | 78 | 33 | 24 |
| Labour | 23278 | 23237 | 22 |
| Pirate Party | 336 | 300 | 19 |
| Alliance Party of Northern Ireland | 53 | 38 | 8 |
| Independent | 740 | 731 | 4 |
| Social Democratic and Labour Party | 101 | 124 | -12 |
| British National Party | 100 | 125 | -13 |
| Respect - the Unity Coalition | 39 | 75 | -19 |
| Sinn Fein | 209 | 346 | -74 |
| Democratic Unionist Party | 331 | 525 | -105 |
| UK Independence Party | 2516 | 3199 | -371 |
| English Democrats | 3006 | 3848 | -458 |
| Liberal Democrat | 23724 | 25053 | -723 |
Electability
Based purely on how they look the Conservative party seems to have the most electable candidates. Have a go for yourself if you don't agree!
Why?
Elect or not? wants to see which party is most electable based on looks alone.
If you want help making a more informed decision on 6th May see voteforpolicies.org.uk and whoshouldyouvotefor.com.